WARD FILE — POLICY READING
The free-parking pledge, read against the city's own numbers
Alex Lawson's platform would end paid on-street parking across Ottawa's 4,337 metered spaces. Below is the policy broken into its parts, set beside the figures the campaign and the city have each put on the record.
| Policy element | What's promised | Figures on the record | Reading it closely |
|---|---|---|---|
| Free parking | All 4,337 paid on-street spaces revert to free, starting with Westboro and Wellington West. | 2025 revenue: $9.78M 2025 cost: $7.42M | GAP IN THE PITCH The savings pitch only counts the cost side. The on-street system isn't a drain — it already nets about $2.36M a year. Removing it doesn't just cut $7.42M in spending, it forgoes $9.78M in revenue. The honest framing is a swing of roughly $2.36M against the budget, not a straightforward saving. |
| Two-hour floor | No posted time limit anywhere in the city shorter than two hours. | City's own rule: paid parking triggers above 85% occupancy | CUTS AGAINST STATED RATIONALE The city's turnover logic — the same logic used to justify meters in Westboro — assumes shorter windows free up spots faster in high-demand strips. A universal two-hour minimum works against that on the busiest streets, right where free parking is also expected to draw more cars. The policy removes the price lever and loosens the time lever in the same stretch of road. |
| Exemptions held | Fire routes, school zones, loading zones, accessible spaces, rush-hour restrictions and winter overnight bans all stay in force. | — no figures cited — | HOLDS UP This is the least contestable part of the plan. None of these categories generate meter revenue today, so keeping them changes nothing about the fiscal picture — it mainly reassures that safety and access rules aren't being touched. |
| Enforcement savings | Ending meters removes pay stations, collection contracts, enforcement runs and the parking study; officers redeployed to safety enforcement. | Meter operation: $7.4M Parking study: $710K | PARTIALLY SUPPORTED The $7.4M and $710K are real, cited line items, so there is a genuine cost to unwind. But "most of that spending goes with them" overstates it: officers still have to patrol for the two-hour limit itself, which is its own enforcement burden — just an unpriced one. The savings are real but smaller than the pitch implies. |
| Ticket revenue | Fewer tickets under the new regime, framed as ending "gotcha revenue" while still writing hydrant and accessible-space tickets. | 476,000 tickets issued, 2025 33,950 for exceeding posted limits 41,277 for exceeding 3 hours 126,286 on private property | MISLEADING BY OMISSION Time-limit tickets (about 75,000 combined) are a small slice of the 476,000 total, and the largest single category — 126,286 tickets — is illegal parking on private property, which has nothing to do with on-street meters and won't change under this policy. The "fewer tickets" claim leans on a category that isn't actually where most tickets come from. |
| Garages & lots | City-owned parking garages and surface lots keep charging as before. | Combined on/off-street revenue: $19.62M Combined cost: $17.13M | HOLDS UP Consistent with the numbers: off-street parking is left untouched, so its share of the $19.62M revenue and $17.13M cost picture is unaffected. It does mean the net citywide parking surplus — about $2.49M today — drops closer to the roughly $130K the off-street side earns alone, once on-street parking goes free. |
WARD FILE — POLICY LEDGER
Reading the meter, then holding my own card to the same light
A rival's platform would end paid on-street parking across Ottawa. Below, the pledge is broken down against the city's own figures — and then I run my own parking idea through the identical test, because a promise should survive scrutiny whether it's someone else's or mine.
Parking meters are an easy thing to hate and a hard thing to budget without. That tension is the whole story here. One candidate has proposed making all 4,337 on-street paid spaces in Ottawa free again. It's a popular idea. It is also, on the numbers the city itself publishes, not the free lunch it's being sold as.
I hold every policy — including my own — to the same standard: does it survive contact with the actual figures, or does it only survive contact with a press release. Below is the ledger.
01 — THE FREE-PARKING PLEDGE
| Policy element | What's promised | Figures on the record | Reading it closely |
|---|---|---|---|
| Free parking | All 4,337 paid on-street spaces revert to free, starting with Westboro and Wellington West. | 2025 revenue: $9.78M 2025 cost: $7.42M | GAP IN THE PITCH The pitch counts only the cost side. The on-street system already nets about $2.36M a year — removing it forgoes that revenue, it doesn't just cut spending. In a city already short on cash, trading a reliable surplus for break-even is a real fiscal choice, not a free saving. |
| Two-hour floor | No posted time limit anywhere in the city shorter than two hours. | City's own rule: paid parking triggers above 85% occupancy | CUTS AGAINST STATED RATIONALE A universal two-hour minimum works against the city's own turnover logic on the busiest streets — right where free parking is also expected to draw more cars. The price lever comes out and the time lever loosens on the same block. |
| Ticket revenue | Fewer tickets, framed as ending "gotcha revenue." | 476,000 tickets, 2025 75,227 tied to time limits 126,286 on private property | MISLEADING BY OMISSION Time-limit tickets are a small slice of the total. The largest single category — parking on private property — has nothing to do with on-street meters and won't change under this policy. |
| Garages & lots | City-owned garages and surface lots keep charging as before. | Combined on/off-street revenue: $19.62M Combined cost: $17.13M | HOLDS UP Consistent with the numbers. But it also means the citywide parking surplus — about $2.49M today — collapses to roughly what the off-street side earns alone once on-street parking goes free: close to break-even. |
02 — APPLYING THE SAME TEST TO ONE OF MY OWN
Here's my idea, stated the way a platform usually states it: every Ottawa resident gets one Get-Out-of-a-Parking-Fine card, free, to use once against any parking ticket they receive. It's the kind of line that plays well on a doorstep. It's also the kind of line I'd flag immediately if someone else's campaign put it out unexamined — so I'm not going to spare mine.
| Policy element | What's promised | Figures on the record | Reading it closely |
|---|---|---|---|
| The card, as pitched | One free pass per resident, redeemable against any parking ticket, once. | City population: ~1.15M (2024 est.) Tickets issued: 476,000/yr Time-limit fine: $70, $50 early | DOESN'T SURVIVE THE NUMBERS AS WRITTEN If even one in ten residents used it in a year — a modest redemption rate for a free pass — that's roughly 115,000 forgiven tickets. At $50–$70 each, that's $6M–$8M in foregone revenue, well past the entire on-street parking system's current $2.36M surplus. As a blanket, population-wide promise, this is fiscally bigger than the problem it's meant to fix. |
| A version that holds | A one-time first-offence forgiveness, tied to a licence plate rather than a person, excluded from safety-critical categories, capped and reported publicly each year. | Excludes: hydrants, fire routes, school zones, accessible spaces Applies only on redemption of an actual ticket | SURVIVES CONTACT WITH THE BUDGET This version doesn't hand out a pass to a million people who'll never use it — it forgives one honest first mistake per plate, on the low-stakes tickets, never on the ones that protect someone's safety. It's smaller, it's targeted, and it can be costed and capped before it's promised, not after. |
WHY BOTHER SHOWING THE FAILED VERSION
Because the discipline is the point. Almost any policy sounds good stated as a headline — free parking, a free pass, a floor on how long you can stay. The test isn't whether it sounds good. It's whether it still sounds good once you've run it against the city's own numbers. That's the standard I'm applying to a rival's platform in the first half of this post, and it's the standard I owe my own ideas in the second half.
Citizens don't need to track every line item in a parking budget to have a right to expect that the person asking for their vote already has. That's the job. Not the headline — the ledger behind it.

Campaign page https://peterkarwacki.blogspot.com/p/peter-karwacki-for-rideau-rockcliffe.html?m=1
ReplyDelete