87 total vying
(3.6 avg) per seat
63 challengers in the wards,
74 including mayoral challengers...who lost.
But are they the real losers? No!
The real losers are the 60% or much more in certain wards who failed to exercise their democratic right to vote and hold their elected representatives to account.
Honourable mention though, to Kanata South that finally purged the last member of the gang of four responsible for our transit system.
2026 Ottawa Municipal Election – Unofficial Results
Voting Day: October 26, 2026 | Official results expected by October 30
Mayor
| Candidate | Votes | % | Notes |
|---|---|---|---|
| Mark Sutcliffe (Incumbent) | 139,354 | 44.65% | Re-elected |
| Jeff Leiper | 105,819 | 33.90% | — |
| Neil Saravanamuttoo | 34,463 | 11.04% | — |
| Alex Lawson | 23,605 | 7.56% | — |
| Others (combined) | — | ~2.85% | — |
| Total / City-wide | ~314,400 | 100% | Turnout: 36.21% |
Total candidates: 14–15 (Sutcliffe faced 13 challengers).
City Council by Ward
| Ward | Ward Name | Winner | % of Vote | # Candidates (Challengers) | Turnout % | Status |
|---|---|---|---|---|---|---|
| 1 | Orléans East-Cumberland | Matt Luloff | 36.41% | 7 (6) | 39.84% | Incumbent re-elected |
| 2 | Orléans West-Innes | Laura Dudas | ~65.9% | 3 (2) | 40.65% | Incumbe nt re-elected |
| 3 | Barrhaven West | David Hill | 70.82% | 3 (2) | 37.83% | Incumbent re-elected |
| 4 | Kanata North | Cathy Curry | ~73.7% | 3 (2) | 35.98% | Incumbent re-elected |
| 5 | West Carleton-March | Clarke Kelly | 60.26% | 3 (2) | 39.10% | Incumbent re-elected |
| 6 | Stittsville | Chelsea Walton | 43.72% | 9 (8) | 39.27% | New (open seat) |
| 7 | Bay | Theresa Kavanagh | 82.47% | 3 (2) | 38.20% | Inc umbent re-elected |
| 8 | College | Laine Johnson | 92.00% | 2 (1) | 39.09% | Incumbe nt re-elected |
| 9 | Knoxdale-Merivale | Sean Devine | 59.19% | 4 (3) | 39.61% | Inc umbent re-elected |
| 10 | Gloucester-Southgate | Jessica Bradley | 69.31% | 5 (4) | 28.49% | Incumbent re-elected |
| 11 | Beacon Hill-Cyrville | Tim Tierney | 63.10% | 3 (2) | 34.26% | Incumbe nt re-elected |
| 12 | Rideau-Vanier | Stéphanie Plante | 53.75% | 6 (5) | 28.57% | Inc umbent re-elected |
| 13 | Rideau-Rockcliffe | Rawlson King | ~82% (2% drop from 2022) | 2 (1) | 31.44% | Incumbent re-elected |
| 14 | Somerset | Ariel Troster | 61.89% | 5 (4) | 38.57% | Incumbent re-elected |
| 15 | Kitchissi ppi | Joanne Chianello | 65.20% | 4 (3) | 48.68% | New (open seat) |
| 16 | < td>RiverRiley Brockington | Acclaimed | 1 (0) | 32.03% | Acclaimed | |
| 17 | Capital | Shawn Menard | 87.73% | 3 (2) | 44.10% | Incumbent re-elected |
| 18 | Alta Vista | Marty Carr | ~66.6–67% | 5 (4) | 36.25% | Incumbent re-elected |
| 19 | Orléans South-Navan | Catherine Kitts | 90.17% | 2 (1) | 30.84% | Incumbe nt re-elected |
| 20 | Osgoode | Isa belle Skalski | 88.35% | 2 (1) | 31.26% | Inc umbent re-elected |
| 21 | < td>Rideau-JockDavid Brown | Acclaimed | 1 (0) | 31.82% | Acclaimed | |
| 22 | Riverside South-Findlay Creek | Steve Desroches | 84.98% | 2 (1) | 29.14% | Inc umbent re-elected |
| 23 | Kanata South | Erin Coffin | 49.69% | 4 (3) | 38.83% | New (upset) |
| 24 | Barrhaven East | Wilson Lo | 76.86% | 5 (4) | 34.18% | Incumbent re-elected |
| Averages / Totals | ~69.3% avg (excl. acclamations) |
87 total (3.6 avg) 63 challengers |
36.17% avg | 21 re-elected 3 new 2 acclaimed |
||
Notes: Turnout and vote percentages are based on City of Ottawa unofficial results (as reported by CTV, Wikipedia, and local media). Highest turnout: Kitchissippi (48.68%). Lowest: Gloucester-Southgate (28.49%). “Challengers” = total candidates minus 1. Green rows = new councillors; yellow rows = acclamations. Averages exclude acclamations for winner vote share.









